skip to main | skip to sidebar

USA Government News

Community dispatch disseminates nationwie community alerts, travel alerts, health outbreaks and other misc. announcements from federal, state and local government agencies

Thursday, July 20, 2006

CAlifornia Seeks $1 Billion Cut in Excessive Title Insurance Costs; More Money Would Stay in the Pockets of Homebuyers and Those Who Refinance

CAlifornia Seeks $1 Billion Cut in Excessive Title Insurance Costs; More Money Would Stay in the Pockets of Homebuyers and Those Who Refinance: "Consumers, on average, would save 23% on the cost of title insurance, equating to savings of up to $2,370 on a $600,000 home."

Posted by jenner at 7:50 PM  

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

Subscribe To

Posts
Atom
Posts
Comments
Atom
Comments

U.S. Government News

Loading...

Subscribe Now: Feed Icon

Subscribe in a reader

U.S. Government News

Loading...

Important Links

 
Community Alerts
Credit Cards | Credit Reports | Credit Ratings
Cyber Alert
Government Grants | Foundation Grants
Health News | Health Resources
Healthy Pets
Housing and Mortgage News
Identity Theft
Insurance Related Press Releases
IRS Tax Tips
Things You Should Know
Travel Warnings
U.S. Dept. of Justice Related
U.S. Health and Human Services Announcements
U.S. State Department
Auto Recalls
Internet Fraud
 

RSS Feeds


Google Reader or Homepage
Subscribe
Add to My Yahoo!
Subscribe with Bloglines
Subscribe in NewsGator Online

Add to My AOL
Subscribe in Rojo
R|Mail
Add to Technorati Favorites!
Feed Button Help

Social Bookmarks

BlinkList
del.icio.us
Digg it
Furl
ma.gnolia
Netvouz
RawSugar
Shadows
Simpy
Spurl
Yahoo MyWeb
Google
DZone
StumbleUpon
Create Social Bookmark Links

Blog Archive

  • ►  2012 (4)
    • ►  09/30 - 10/07 (1)
    • ►  04/15 - 04/22 (1)
    • ►  04/08 - 04/15 (1)
    • ►  04/01 - 04/08 (1)
  • ►  2011 (16)
    • ►  08/28 - 09/04 (1)
    • ►  08/14 - 08/21 (1)
    • ►  07/31 - 08/07 (3)
    • ►  06/05 - 06/12 (1)
    • ►  04/10 - 04/17 (1)
    • ►  03/27 - 04/03 (1)
    • ►  02/13 - 02/20 (5)
    • ►  01/30 - 02/06 (1)
    • ►  01/23 - 01/30 (1)
    • ►  01/16 - 01/23 (1)
  • ►  2010 (60)
    • ►  12/26 - 01/02 (1)
    • ►  12/19 - 12/26 (2)
    • ►  11/21 - 11/28 (2)
    • ►  11/14 - 11/21 (1)
    • ►  11/07 - 11/14 (4)
    • ►  09/26 - 10/03 (2)
    • ►  09/19 - 09/26 (1)
    • ►  09/12 - 09/19 (1)
    • ►  08/29 - 09/05 (1)
    • ►  08/15 - 08/22 (1)
    • ►  07/25 - 08/01 (2)
    • ►  07/11 - 07/18 (2)
    • ►  07/04 - 07/11 (2)
    • ►  06/20 - 06/27 (4)
    • ►  06/13 - 06/20 (1)
    • ►  06/06 - 06/13 (1)
    • ►  05/16 - 05/23 (1)
    • ►  05/09 - 05/16 (1)
    • ►  05/02 - 05/09 (1)
    • ►  04/18 - 04/25 (5)
    • ►  04/04 - 04/11 (1)
    • ►  03/28 - 04/04 (1)
    • ►  03/21 - 03/28 (4)
    • ►  03/14 - 03/21 (1)
    • ►  03/07 - 03/14 (2)
    • ►  02/28 - 03/07 (2)
    • ►  02/07 - 02/14 (4)
    • ►  01/31 - 02/07 (1)
    • ►  01/24 - 01/31 (2)
    • ►  01/17 - 01/24 (2)
    • ►  01/10 - 01/17 (1)
    • ►  01/03 - 01/10 (3)
  • ►  2009 (123)
    • ►  12/27 - 01/03 (1)
    • ►  12/20 - 12/27 (2)
    • ►  12/06 - 12/13 (2)
    • ►  11/22 - 11/29 (1)
    • ►  11/08 - 11/15 (3)
    • ►  10/25 - 11/01 (1)
    • ►  10/18 - 10/25 (3)
    • ►  10/04 - 10/11 (1)
    • ►  09/27 - 10/04 (1)
    • ►  09/20 - 09/27 (3)
    • ►  09/13 - 09/20 (1)
    • ►  09/06 - 09/13 (1)
    • ►  08/30 - 09/06 (1)
    • ►  08/23 - 08/30 (7)
    • ►  08/16 - 08/23 (4)
    • ►  08/09 - 08/16 (1)
    • ►  08/02 - 08/09 (1)
    • ►  07/26 - 08/02 (1)
    • ►  07/19 - 07/26 (1)
    • ►  07/12 - 07/19 (1)
    • ►  07/05 - 07/12 (1)
    • ►  06/28 - 07/05 (3)
    • ►  06/21 - 06/28 (3)
    • ►  06/14 - 06/21 (1)
    • ►  06/07 - 06/14 (3)
    • ►  05/31 - 06/07 (1)
    • ►  05/24 - 05/31 (1)
    • ►  05/17 - 05/24 (1)
    • ►  05/10 - 05/17 (4)
    • ►  05/03 - 05/10 (1)
    • ►  04/26 - 05/03 (1)
    • ►  04/19 - 04/26 (3)
    • ►  04/12 - 04/19 (2)
    • ►  04/05 - 04/12 (4)
    • ►  03/29 - 04/05 (1)
    • ►  03/22 - 03/29 (4)
    • ►  03/15 - 03/22 (4)
    • ►  03/08 - 03/15 (9)
    • ►  03/01 - 03/08 (3)
    • ►  02/22 - 03/01 (3)
    • ►  02/15 - 02/22 (4)
    • ►  02/08 - 02/15 (4)
    • ►  02/01 - 02/08 (2)
    • ►  01/25 - 02/01 (2)
    • ►  01/18 - 01/25 (7)
    • ►  01/11 - 01/18 (7)
    • ►  01/04 - 01/11 (7)
  • ►  2008 (328)
    • ►  12/28 - 01/04 (5)
    • ►  12/21 - 12/28 (5)
    • ►  12/14 - 12/21 (4)
    • ►  12/07 - 12/14 (7)
    • ►  11/30 - 12/07 (2)
    • ►  11/23 - 11/30 (2)
    • ►  11/16 - 11/23 (4)
    • ►  11/09 - 11/16 (5)
    • ►  11/02 - 11/09 (12)
    • ►  10/26 - 11/02 (13)
    • ►  10/19 - 10/26 (5)
    • ►  10/12 - 10/19 (6)
    • ►  10/05 - 10/12 (6)
    • ►  09/28 - 10/05 (6)
    • ►  09/21 - 09/28 (6)
    • ►  09/14 - 09/21 (10)
    • ►  09/07 - 09/14 (6)
    • ►  08/31 - 09/07 (7)
    • ►  08/24 - 08/31 (5)
    • ►  08/17 - 08/24 (7)
    • ►  08/10 - 08/17 (7)
    • ►  08/03 - 08/10 (2)
    • ►  07/27 - 08/03 (6)
    • ►  07/20 - 07/27 (3)
    • ►  07/13 - 07/20 (8)
    • ►  07/06 - 07/13 (7)
    • ►  06/29 - 07/06 (13)
    • ►  06/22 - 06/29 (8)
    • ►  06/15 - 06/22 (7)
    • ►  06/08 - 06/15 (6)
    • ►  06/01 - 06/08 (7)
    • ►  05/25 - 06/01 (8)
    • ►  05/18 - 05/25 (2)
    • ►  05/11 - 05/18 (4)
    • ►  05/04 - 05/11 (5)
    • ►  04/27 - 05/04 (2)
    • ►  04/20 - 04/27 (6)
    • ►  04/13 - 04/20 (3)
    • ►  04/06 - 04/13 (3)
    • ►  03/30 - 04/06 (9)
    • ►  03/23 - 03/30 (3)
    • ►  03/16 - 03/23 (7)
    • ►  03/09 - 03/16 (9)
    • ►  03/02 - 03/09 (4)
    • ►  02/24 - 03/02 (7)
    • ►  02/17 - 02/24 (2)
    • ►  02/10 - 02/17 (5)
    • ►  02/03 - 02/10 (11)
    • ►  01/27 - 02/03 (7)
    • ►  01/20 - 01/27 (8)
    • ►  01/13 - 01/20 (10)
    • ►  01/06 - 01/13 (16)
  • ►  2007 (743)
    • ►  12/30 - 01/06 (18)
    • ►  12/23 - 12/30 (25)
    • ►  12/16 - 12/23 (20)
    • ►  12/09 - 12/16 (16)
    • ►  12/02 - 12/09 (15)
    • ►  11/25 - 12/02 (11)
    • ►  11/18 - 11/25 (11)
    • ►  11/11 - 11/18 (10)
    • ►  11/04 - 11/11 (20)
    • ►  10/28 - 11/04 (11)
    • ►  10/21 - 10/28 (15)
    • ►  10/14 - 10/21 (21)
    • ►  10/07 - 10/14 (15)
    • ►  09/30 - 10/07 (15)
    • ►  09/23 - 09/30 (15)
    • ►  09/16 - 09/23 (18)
    • ►  09/09 - 09/16 (6)
    • ►  09/02 - 09/09 (7)
    • ►  08/26 - 09/02 (16)
    • ►  08/19 - 08/26 (10)
    • ►  08/12 - 08/19 (16)
    • ►  08/05 - 08/12 (12)
    • ►  07/29 - 08/05 (15)
    • ►  07/22 - 07/29 (13)
    • ►  07/15 - 07/22 (19)
    • ►  07/08 - 07/15 (13)
    • ►  07/01 - 07/08 (10)
    • ►  06/24 - 07/01 (13)
    • ►  06/17 - 06/24 (12)
    • ►  06/10 - 06/17 (14)
    • ►  06/03 - 06/10 (12)
    • ►  05/27 - 06/03 (14)
    • ►  05/20 - 05/27 (10)
    • ►  05/13 - 05/20 (9)
    • ►  05/06 - 05/13 (12)
    • ►  04/29 - 05/06 (9)
    • ►  04/22 - 04/29 (14)
    • ►  04/15 - 04/22 (17)
    • ►  04/08 - 04/15 (12)
    • ►  03/25 - 04/01 (9)
    • ►  03/18 - 03/25 (8)
    • ►  03/11 - 03/18 (16)
    • ►  03/04 - 03/11 (6)
    • ►  02/25 - 03/04 (11)
    • ►  02/18 - 02/25 (17)
    • ►  02/11 - 02/18 (17)
    • ►  02/04 - 02/11 (17)
    • ►  01/28 - 02/04 (29)
    • ►  01/21 - 01/28 (25)
    • ►  01/14 - 01/21 (23)
    • ►  01/07 - 01/14 (24)
  • ▼  2006 (2228)
    • ►  12/31 - 01/07 (23)
    • ►  12/24 - 12/31 (18)
    • ►  12/17 - 12/24 (39)
    • ►  12/10 - 12/17 (19)
    • ►  12/03 - 12/10 (18)
    • ►  11/26 - 12/03 (24)
    • ►  11/19 - 11/26 (28)
    • ►  11/12 - 11/19 (33)
    • ►  11/05 - 11/12 (21)
    • ►  10/29 - 11/05 (23)
    • ►  10/22 - 10/29 (24)
    • ►  10/15 - 10/22 (39)
    • ►  10/08 - 10/15 (12)
    • ►  10/01 - 10/08 (31)
    • ►  09/24 - 10/01 (39)
    • ►  09/17 - 09/24 (41)
    • ►  09/10 - 09/17 (39)
    • ►  09/03 - 09/10 (35)
    • ►  08/27 - 09/03 (51)
    • ►  08/20 - 08/27 (77)
    • ►  08/13 - 08/20 (46)
    • ►  08/06 - 08/13 (57)
    • ►  07/30 - 08/06 (65)
    • ►  07/23 - 07/30 (56)
    • ▼  07/16 - 07/23 (37)
      • Government Securities and Investments for Sale
      • Lebanon Situation Update for U.S. Citizens in Lebanon
      • Consumer Advisory: Follow-up Notification on Fires...
      • Westly Offers Cash to Aid Homeowners and Renters
      • What to do if your Personal Information has been L...
      • Prostate Cancer Screening and Dietary Heterocyclic...
      • Effects of Vitamin B12 on the Body's Internal Clock
      • Pain Management Techniques for Fibromyalgia
      • Treatment of Binge Eating Disorder
      • Do You Have Moderately Active Ulcerative Colitis?
      • Retirement Decisions�More than Just Money
      • Just Three Days Left To Apply For Disaster Assista...
      • Just Three Days Left To Apply For Disaster Assista...
      • Lead in Soft Vinyl Lunchboxes - FDA Letter
      • Fraud Alert: Electronic Federal Tax Payment System...
      • CAlifornia Seeks $1 Billion Cut in Excessive Title...
      • Superman, Batman, Wonder Woman featured on 'Comic ...
      • FinCEN Assesses $25,000 in Civil Money Penalty Aga...
      • Purchasers of Honda Hybrids Still Qualify for Tax ...
      • Understanding Wireless Telephone Coverage Areas
      • Fish Oil for the Treatment of Depression in Patien...
      • U.S. Government Brings Anti-counterfeiting and Pir...
      • HHS Awards $2.5 Million to Expand Health Center Se...
      • Response to Sipping Beverages Without Swallowing i...
      • Oracle Products Contain Multiple Vulnerabilities
      • 2006 Federal Career Fair
      • FAct Sheet: Prescription Pain and Other Medications
      • TX Katrina Web Site Fraud
      • Oracle Products Contain Multiple Vulnerabilities
      • HUD REACHES RESPA SETTLEMENTS WITH MAJOR LENDER AN...
      • Department of Labor Sues Gardena Home Cleaning Bus...
      • Evacuees Should Use FEMA Rental Assistance to Pay ...
      • UPDATE �THEFT OF DATA FROM THE DEPARTMENT OF VETER...
      • NIDA to Release New Drug Abuse Treatment Recommend...
      • U.S. AIDS Relief Grant Announcement for the Federa...
      • 'BASEBALL SLUGGERS' STAMPS, POSTAL CARDS, HIT GRAN...
      • New Auto Insurance Regulations That Make How Safel...
    • ►  07/09 - 07/16 (37)
    • ►  07/02 - 07/09 (30)
    • ►  06/25 - 07/02 (41)
    • ►  06/18 - 06/25 (29)
    • ►  06/11 - 06/18 (36)
    • ►  06/04 - 06/11 (30)
    • ►  05/28 - 06/04 (34)
    • ►  05/21 - 05/28 (41)
    • ►  05/14 - 05/21 (42)
    • ►  05/07 - 05/14 (40)
    • ►  04/30 - 05/07 (30)
    • ►  04/23 - 04/30 (40)
    • ►  04/16 - 04/23 (50)
    • ►  04/09 - 04/16 (43)
    • ►  04/02 - 04/09 (58)
    • ►  03/26 - 04/02 (72)
    • ►  03/19 - 03/26 (57)
    • ►  03/12 - 03/19 (54)
    • ►  03/05 - 03/12 (36)
    • ►  02/26 - 03/05 (64)
    • ►  02/19 - 02/26 (54)
    • ►  02/12 - 02/19 (50)
    • ►  02/05 - 02/12 (66)
    • ►  01/29 - 02/05 (53)
    • ►  01/22 - 01/29 (71)
    • ►  01/15 - 01/22 (41)
    • ►  01/08 - 01/15 (70)
    • ►  01/01 - 01/08 (64)
  • ►  2005 (1440)
    • ►  12/25 - 01/01 (36)
    • ►  12/18 - 12/25 (58)
    • ►  12/11 - 12/18 (67)
    • ►  12/04 - 12/11 (61)
    • ►  11/27 - 12/04 (44)
    • ►  11/20 - 11/27 (32)
    • ►  11/13 - 11/20 (52)
    • ►  11/06 - 11/13 (68)
    • ►  10/30 - 11/06 (64)
    • ►  10/23 - 10/30 (64)
    • ►  10/16 - 10/23 (66)
    • ►  10/09 - 10/16 (91)
    • ►  10/02 - 10/09 (86)
    • ►  09/25 - 10/02 (70)
    • ►  09/18 - 09/25 (89)
    • ►  09/11 - 09/18 (72)
    • ►  09/04 - 09/11 (101)
    • ►  08/28 - 09/04 (87)
    • ►  08/21 - 08/28 (49)
    • ►  08/14 - 08/21 (44)
    • ►  08/07 - 08/14 (53)
    • ►  07/31 - 08/07 (30)
    • ►  07/24 - 07/31 (20)
    • ►  07/17 - 07/24 (9)
    • ►  07/10 - 07/17 (5)
    • ►  06/26 - 07/03 (2)
    • ►  06/12 - 06/19 (10)
    • ►  06/05 - 06/12 (1)
    • ►  05/29 - 06/05 (7)
    • ►  02/13 - 02/20 (1)
    • ►  01/02 - 01/09 (1)